Additional information
A&D TM-2657P Waiting Room Automatic Blood Pressure Monitor with Stand
Widely used in pharmacies, hospitals and GP surgeries – It is estimated that over 1 in every 7 GP surgeries use it in the UK!
Enables patients to ‘self-screen’ and take their own blood pressure readings. This saves valuable clinical staff time, and therefore cost. It also allows clinical staff to see more patients, and to focus on the patients that most need help.
The TM-2657P Waiting Room Automatic Blood Pressure Monitor helps expand market potential in the various locations and areas in everyday life such as hospitals, medical clinics, health checkups, corporate wellness, pharmacy services, and fitness centers.
Features
- User-friendly small footprint & barrier-free design
- Designed for ‘high foot fall’ areas to save time and money
- BHS A/A Clinically Validated
- Return on Investment (ROI) normally within 6 months
- Can be integrated to Electronic Patient Record solution (EPR)
- User-friendly small footprint & barrier-free design
- Simple to use, one-touch measurement
- “Torque Controlled Belt drive Method” (TCBM)
- Antibacterial arm cuff cover, reduces risk of cross infection
- Reliable high speed printer with easy paper replacement
- Irregular Heart Beat (IHB) indicator
- Dedicated stand included
- 3 year warranty
Measurement Method | Oscillometric |
---|---|
AC Power Supply Unit | Switching 100-240V AC 50-60Hz |
Protection Against Electrical Shock | Class I, Type B |
Pressure Display Range | 0-299 mmHg |
NIBP Measurement Range | SYS 40-270 mmHg, DIA 20-200 mmHg, Pulse 30-240 bpm |
Measurement Accuracy | Pressure: ±3 mmHg, Pulse: ±5% |
NIBP Clinical Test | BS EN1060-4:2004, BHS:1993, +/-5mmHg SD:8mmHg |
Cuff Fastening Method | Torque Controlled Belt Drive Method (TCBM) |
External Dimensions | 241(W) x 324(H) x 390(D) mm (9.5(W) x 13.0(H) x 15.4(D) inches) |
Weight Approx. | 5.5 kg (12.1 lb) |
Applicable Arm Circumference | 7 inches (18.0 cm) to 13.8 inches (35.0 cm) |
Cuff Size | 125 x 300 mm (4.9 x 11.8 inches) |
Display Type | Systolic (SYS), Diastolic (DIA), Pulse Rate (PUL) 3-digit display by LED |
Counting Function | Display of number of measurements to date: up to 999,999 times |
Applied Pressure | Automatic inflation by air pump |
Pressure Detection Method | Capacitance type pressure transducer |
Operating Conditions | Temperature: 10-40 °C, Humidity: 30-85% RH, No condensing |
Transport/Storage Conditions | Temperature: -20-60 °C, Humidity: 10-95% RH, No condensing |
Safety Device (Electrical) | Quick release when START/STOP button is pressed Quick release when FAST STOP button is pressed |
Clock Function | Clock Display, Date & Time (2015-2050) |
Accessories for use with A&D Medical TM-2657P Waiting Room Automatic Blood Pressure Monitor with Stand
We also recommend
Supplying Medical Equipment to the NHS for over 20 years
With excellent service and after sale support. Please dont hesitate to contact us.